SKU:TN220
Solitaire Finger Ring
| COMPONENT | RATE | APPROX. WEIGHT | VALUE |
|---|---|---|---|
| Gold 18 KT | ₹ 12000/ gm | gms | ₹ 0 |
| Diamond FG VS | ₹ 25000/ CT | 0.50 CT | ₹ 12500 |
| Making Charges | ₹ 29700.00/ gm | ₹ 0 | |
| Subtotal | - | - | ₹ 12500 |
| GST(3%) | - | - | ₹ 375 |
| Grand Total | - | - | ₹ 12875 |
© 2025 Luv With Lab Grown, all rights reserved. developed by VTS infotech pvt ltd