SKU:
| COMPONENT | RATE | APPROX. WEIGHT | VALUE |
|---|---|---|---|
| Gold 18 KT | ₹ 12000/ gm | 14 gms | ₹ 168000 |
| Diamond FG VS | ₹ 25000/ CT | 1.00 CT | ₹ 25000 |
| Making Charges | ₹ 2000.00/ gm | ₹ 28000 | |
| Small Diamond | ₹ 22000.00/ CT | 1.030 CT | ₹ 22660 |
| Subtotal | - | - | ₹ 243660 |
| GST(3%) | - | - | ₹ 7310 |
| Grand Total | - | - | ₹ 250970 |
© 2025 Luv With Lab Grown, all rights reserved. developed by VTS infotech pvt ltd